Phantom Aria [GD04] — Card List
Complete card list for Phantom Aria [GD04] — all 194 cards from the Gundam Card Game set across Blue, Green, Red, Purple, White, -, with 10 rarities, stats, and current market prices. Click any card for full details, price history, and synergies.
194 cards
6 colors
10 rarities
| Card # | Name | Rarity | Color | Type | Lv | Cost | Price | |
|---|---|---|---|---|---|---|---|---|
| GD01-002 | Unicorn Gundam (Destroy Mode) [LR+] | LR+ | Blue | UNIT | 7 | 6 | $67.45 | |
| GD03-026 | Gundam Dynames [U+] | U+ | Green | UNIT | 5 | 3 | $71.81 | |
| GD03-039 | Red Gundam [R+] | R+ | Red | UNIT | 4 | 2 | $40.61 | |
| GD03-056 | Gundam Barbatos Adapt [R+] | R+ | Purple | UNIT | 4 | 2 | $144.46 | |
| GD04-001 | Gundam [LR] | LR | Blue | UNIT | 6 | 4 | $0.70 | |
| GD04-001 | Gundam [LR+] | LR+ | Blue | UNIT | 6 | 4 | $14.08 | |
| GD04-002 | Penelope (Flight Form) [LR] | LR | Blue | UNIT | 6 | 5 | $0.27 | |
| GD04-002 | Penelope (Flight Form) [LR+] | LR+ | Blue | UNIT | 6 | 5 | $13.37 | |
| GD04-003 | Victory Gundam [LR] | LR | Blue | UNIT | 4 | 3 | $8.33 | |
| GD04-003 | Victory Gundam [LR+] | LR+ | Blue | UNIT | 4 | 3 | $48.15 | |
| GD04-004 | Psycho Gundam Mk-Ⅱ [R] | R | Blue | UNIT | 8 | 7 | $0.17 | |
| GD04-005 | GM III [C] | C | Blue | UNIT | 2 | 2 | $0.09 | |
| GD04-006 | V-Dash Gundam [R] | R | Blue | UNIT | 6 | 4 | $0.85 | |
| GD04-006 | V-Dash Gundam [R+] | R+ | Blue | UNIT | 6 | 4 | $27.28 | |
| GD04-007 | Victory Gundam Hexa [R] | R | Blue | UNIT | 5 | 4 | $0.22 | |
| GD04-008 | Gundam [U] | U | Blue | UNIT | 5 | 3 | $69.69 | |
| GD04-009 | Guncannon (108) & Guncannon (109) [R] | R | Blue | UNIT | 5 | 4 | $0.15 | |
| GD04-009 | Guncannon (108) & Guncannon (109) [R+] | R+ | Blue | UNIT | 5 | 4 | $4.88 | |
| GD04-010 | Gaplant [U] | U | Blue | UNIT | 4 | 2 | $0.06 | |
| GD04-011 | Victory Gundam [U] | U | Blue | UNIT | 3 | 2 | $0.13 | |
| GD04-012 | Core Booster (005) & Core Booster (006) [C] | C | Blue | UNIT | 3 | 2 | $0.07 | |
| GD04-013 | Core Fighter [U] | U | Blue | UNIT | 4 | 2 | $0.10 | |
| GD04-014 | Shokew [C] | C | Blue | UNIT | 2 | 2 | $0.07 | |
| GD04-015 | Gun EZ [C] | C | Blue | UNIT | 3 | 2 | $0.10 | |
| GD04-016 | Zoloat (League Militaire) [C] | C | Blue | UNIT | 2 | 2 | $0.22 | |
| GD04-017 | Zeong [LR] | LR | Green | UNIT | 6 | 5 | $5.09 | |
| GD04-017 | Zeong [LR+] | LR+ | Green | UNIT | 6 | 5 | $44.90 | |
| GD04-017 | Zeong [LR++] | LR++ | Green | UNIT | 6 | 5 | $609.46 | |
| GD04-018 | Gundam Pharact [LR] | LR | Green | UNIT | 6 | 4 | $0.63 | |
| GD04-018 | Gundam Pharact [LR+] | LR+ | Green | UNIT | 6 | 4 | $8.36 | |
| GD04-019 | GN Armor Type-D (Trans-Am) [R] | R | Green | UNIT | 6 | 5 | $0.25 | |
| GD04-020 | Gundam Lfrith Ur [R] | R | Green | UNIT | 4 | 3 | $0.23 | |
| GD04-021 | Gundam Lfrith Thorn [R] | R | Green | UNIT | 5 | 3 | $0.24 | |
| GD04-021 | Gundam Lfrith Thorn [R+] | R+ | Green | UNIT | 5 | 3 | $6.09 | |
| GD04-022 | Kikeroga (MS Mode) (GQ) [R] | R | Green | UNIT | 7 | 4 | $0.16 | |
| GD04-022 | Kikeroga (MS Mode) (GQ) [R+] | R+ | Green | UNIT | 7 | 4 | $4.42 | |
| GD04-023 | Gundam Kyrios (Tail Booster) [U] | U | Green | UNIT | 5 | 4 | $0.10 | |
| GD04-024 | Gundam Aerial Rebuild [U] | U | Green | UNIT | 7 | 5 | $0.39 | |
| GD04-025 | Gundvölva [U] | U | Green | UNIT | 3 | 2 | $0.12 | |
| GD04-026 | Garma’s Dopp [C] | C | Green | UNIT | 3 | 1 | $0.06 | |
| GD04-027 | Bigro [C] | C | Green | UNIT | 5 | 3 | $0.05 | |
| GD04-028 | Zakrello [C] | C | Green | UNIT | 3 | 1 | $0.07 | |
| GD04-029 | Gundam Dynames (GN Full Shield) [C] | C | Green | UNIT | 3 | 2 | $0.13 | |
| GD04-030 | Chuchu’s Demi Trainer [C] | C | Green | UNIT | 3 | 2 | $0.08 | |
| GD04-031 | Heindree [C] | C | Green | UNIT | 2 | 2 | $0.06 | |
| GD04-032 | Xavier’s Gyan Hakuji-Packs (GQ) [C] | C | Green | UNIT | 5 | 3 | $0.06 | |
| GD04-033 | Neo Zeong [LR] | LR | Red | UNIT | 9 | 8 | $1.54 | |
| GD04-033 | Neo Zeong [LR+] | LR+ | Red | UNIT | 9 | 8 | $21.48 | |
| GD04-034 | Gundam Kyrios [LR] | LR | Red | UNIT | 4 | 3 | $3.70 | |
| GD04-034 | Gundam Kyrios [LR+] | LR+ | Red | UNIT | 4 | 3 | $22.59 | |
| GD04-035 | Ξ Gundam [R] | R | Red | UNIT | 5 | 4 | $0.16 | |
| GD04-036 | Gundam Throne Eins [R] | R | Red | UNIT | 6 | 4 | $0.27 | |
| GD04-036 | Gundam Throne Eins [R+] | R+ | Red | UNIT | 6 | 4 | $7.08 | |
| GD04-037 | Gundam Kyrios (Trans-Am) [R] | R | Red | UNIT | 6 | 5 | $0.33 | |
| GD04-038 | Gundam Exia [R] | R | Red | UNIT | 3 | 2 | $54.24 | |
| GD04-039 | Rozen Zulu [U] | U | Red | UNIT | 4 | 6 | $0.07 | |
| GD04-040 | Schuzrum-Galluss [U] | U | Red | UNIT | 4 | 2 | $0.13 | |
| GD04-041 | Gundam Throne Drei [U] | U | Red | UNIT | 5 | 2 | $0.15 | |
| GD04-042 | Psycho Gundam (GQ) [U] | U | Red | UNIT | 7 | 5 | $0.08 | |
| GD04-042 | Psycho Gundam (GQ) [U+] | U+ | Red | UNIT | 7 | 5 | $5.17 | |
| GD04-043 | Zssa (Sleeves) [C] | C | Red | UNIT | 3 | 2 | $0.08 | |
| GD04-044 | Gadeel [C] | C | Red | UNIT | 3 | 2 | $0.06 | |
| GD04-045 | Gundam Throne Zwei [C] | C | Red | UNIT | 4 | 3 | $0.10 | |
| GD04-046 | Gundam Dynames [C] | C | Red | UNIT | 5 | 4 | $0.10 | |
| GD04-047 | Gundam Virtue [C] | C | Red | UNIT | 3 | 1 | $0.10 | |
| GD04-048 | Hambrabi (GQ) [C] | C | Red | UNIT | 5 | 3 | $0.06 | |
| GD04-049 | Gundam DX [LR] | LR | Purple | UNIT | 8 | 7 | $0.41 | |
| GD04-049 | Gundam DX [LR+] | LR+ | Purple | UNIT | 8 | 7 | $17.38 | |
| GD04-050 | Destiny Gundam [LR] | LR | Purple | UNIT | 7 | 5 | $2.58 | |
| GD04-050 | Destiny Gundam [LR+] | LR+ | Purple | UNIT | 7 | 5 | $59.34 | |
| GD04-050 | Destiny Gundam [LR++] | LR++ | Purple | UNIT | 7 | 5 | $1,078.98 | |
| GD04-051 | Gundam Airmaster Burst [R] | R | Purple | UNIT | 5 | 4 | $0.14 | |
| GD04-052 | Gundam Leopard Destroy [R] | R | Purple | UNIT | 6 | 4 | $0.19 | |
| GD04-053 | Rey’s Blaze Zaku Phantom [R] | R | Purple | UNIT | 4 | 3 | $0.22 | |
| GD04-053 | Rey’s Blaze Zaku Phantom [R+] | R+ | Purple | UNIT | 4 | 3 | $8.75 | |
| GD04-054 | Gundam Virtue (Trans-Am) [R] | R | Purple | UNIT | 7 | 5 | $0.18 | |
| GD04-055 | Heine’s Gouf Ignited [U] | U | Purple | UNIT | 5 | 3 | $0.08 | |
| GD04-056 | Sword Impulse Gundam [U] | U | Purple | UNIT | 4 | 2 | $0.13 | |
| GD04-057 | Gundam Nadleeh [U] | U | Purple | UNIT | 4 | 3 | $0.10 | |
| GD04-058 | Jamil’s Gundam X [C] | C | Purple | UNIT | 3 | 2 | $0.05 | |
| GD04-059 | Daughtress High Mobility Command Wise Wallaby [C] | C | Purple | UNIT | 2 | 2 | $0.06 | |
| GD04-060 | Esperansa [C] | C | Purple | UNIT | 3 | 2 | $0.07 | |
| GD04-061 | G-Falcon [C] | C | Purple | UNIT | 2 | 2 | $0.09 | |
| GD04-062 | Lunamaria’s Gunner Zaku Warrior [C] | C | Purple | UNIT | 3 | 2 | $0.11 | |
| GD04-063 | GN Armor Type-E [C] | C | Purple | UNIT | 4 | 2 | $0.13 | |
| GD04-064 | Gundam Exia [C] | C | Purple | UNIT | 2 | 2 | $0.11 | |
| GD04-065 | Unicorn Gundam 02 Banshee Norn (Destroy Mode) [LR] | LR | White | UNIT | 7 | 5 | $0.74 | |
| GD04-065 | Unicorn Gundam 02 Banshee Norn (Destroy Mode) [LR+] | LR+ | White | UNIT | 7 | 5 | $23.07 | |
| GD04-066 | Unicorn Gundam (Awakened) [LR] | LR | White | UNIT | 7 | 5 | $1,074.61 | |
| GD04-066 | Unicorn Gundam (Awakened) [LR+] | LR+ | White | UNIT | 7 | 5 | $26.74 | |
| GD04-067 | ∀ Gundam [LR] | LR | White | UNIT | 5 | 3 | $0.51 | |
| GD04-067 | ∀ Gundam [LR+] | LR+ | White | UNIT | 5 | 3 | $26.51 | |
| GD04-068 | Silver Bullet [R] | R | White | UNIT | 5 | 3 | $5.22 | |
| GD04-068 | Silver Bullet [R+] | R+ | White | UNIT | 5 | 3 | $36.72 | |
| GD04-069 | ∀ Gundam [R] | R | White | UNIT | 5 | 3 | $0.15 | |
| GD04-070 | Al-Saachez’s AEU Enact Custom Moralia Development Experiment Type [R] | R | White | UNIT | 2 | 2 | $0.11 | |
| GD04-071 | Graham’s Union Flag Custom Ⅱ (GN Flag) [R] | R | White | UNIT | 5 | 3 | $0.16 | |
| GD04-071 | Graham’s Union Flag Custom Ⅱ (GN Flag) [R+] | R+ | White | UNIT | 5 | 3 | $6.28 | |
| GD04-072 | Unicorn Gundam 02 Banshee Norn (Unicorn Mode) [U] | U | White | UNIT | 5 | 3 | $0.08 | |
| GD04-073 | ∀ Gundam [U] | U | White | UNIT | 4 | 2 | $0.09 | |
| GD04-074 | Kapool [U] | U | White | UNIT | 3 | 2 | $0.10 | |
| GD04-075 | GN-X [U] | U | White | UNIT | 4 | 6 | $0.07 | |
| GD04-076 | Hipheavy [C] | C | White | UNIT | 1 | 1 | $0.06 | |
| GD04-077 | Flat (Militia) [C] | C | White | UNIT | 3 | 2 | $0.42 | |
| GD04-078 | Borjarnon [C] | C | White | UNIT | 2 | 1 | $0.08 | |
| GD04-079 | Agrissa [C] | C | White | UNIT | 5 | 3 | $0.06 | |
| GD04-080 | Alvatore [C] | C | White | UNIT | 4 | 4 | $0.04 | |
| GD04-081 | Üso Ewin [R] | R | Blue | PILOT | 4 | 1 | $1.05 | |
| GD04-081 | Üso Ewin [R+] | R+ | Blue | PILOT | 4 | 1 | $37.45 | |
| GD04-082 | Rosamia Badam [U] | U | Blue | PILOT | 3 | 1 | $0.10 | |
| GD04-083 | Marbet Fingerhat [U] | U | Blue | PILOT | 3 | 1 | $0.08 | |
| GD04-084 | Sleggar Law [C] | C | Blue | PILOT | 3 | 1 | $0.06 | |
| GD04-085 | Suletta Mercury [R] | R | Green | PILOT | 5 | 1 | $0.93 | |
| GD04-085 | Suletta Mercury [R+] | R+ | Green | PILOT | 5 | 1 | $122.43 | |
| GD04-086 | Garma Zabi [U] | U | Green | PILOT | 3 | 1 | $0.06 | |
| GD04-087 | Elan Ceres (Enhanced Person Number 5) [U] | U | Green | PILOT | 4 | 1 | $0.08 | |
| GD04-088 | Tokwan [C] | C | Green | PILOT | 4 | 1 | $0.08 | |
| GD04-089 | Nena Trinity [R] | R | Red | PILOT | 4 | 1 | $0.28 | |
| GD04-089 | Nena Trinity [R+] | R+ | Red | PILOT | 4 | 1 | $21.60 | |
| GD04-090 | Hallelujah Haptism [U] | U | Red | PILOT | 4 | 1 | $0.18 | |
| GD04-091 | Deux Murasame [U] | U | Red | PILOT | 4 | 1 | $0.09 | |
| GD04-092 | Michael Trinity [C] | C | Red | PILOT | 4 | 1 | $0.07 | |
| GD04-093 | Rey Za Burrel [R] | R | Purple | PILOT | 4 | 1 | $0.19 | |
| GD04-093 | Rey Za Burrel [R+] | R+ | Purple | PILOT | 4 | 1 | $11.11 | |
| GD04-094 | Pala Sys [U] | U | Purple | PILOT | 3 | 1 | $0.09 | |
| GD04-095 | Lunamaria Hawke [U] | U | Purple | PILOT | 3 | 1 | $0.13 | |
| GD04-095 | Lunamaria Hawke [U+] | U+ | Purple | PILOT | 3 | 1 | $23.87 | |
| GD04-096 | Ennil El [C] | C | Purple | PILOT | 4 | 1 | $0.09 | |
| GD04-097 | Loran Cehack [R] | R | White | PILOT | 4 | 1 | $0.19 | |
| GD04-097 | Loran Cehack [R+] | R+ | White | PILOT | 4 | 1 | $17.61 | |
| GD04-098 | Riddhe Marcenas [U] | U | White | PILOT | 4 | 1 | $0.13 | |
| GD04-099 | Ali al-Saachez [U] | U | White | PILOT | 4 | 1 | $0.08 | |
| GD04-100 | Sochie Heim [C] | C | White | PILOT | 3 | 1 | $0.07 | |
| GD04-101 | Kindhearted [R] | R | Blue | COMMAND | 3 | 1 | $0.97 | |
| GD04-102 | Moment of Rest [U] | U | Blue | COMMAND | 4 | 1 | $0.12 | |
| GD04-102 | Moment of Rest [U+] | U+ | Blue | COMMAND | 4 | 1 | $19.27 | |
| GD04-103 | Spiritual Support [C] | C | Blue | COMMAND | 4 | 1 | $0.07 | |
| GD04-104 | Shrike Team’s Bulwark [C] | C | Blue | COMMAND | 3 | 1 | $0.07 | |
| GD04-105 | Encounter [R] | R | Green | COMMAND | 5 | 1 | $38.49 | |
| GD04-105 | Encounter [R+] | R+ | Green | COMMAND | 5 | 1 | $8.80 | |
| GD04-106 | Indiscriminate Violence [U] | U | Green | COMMAND | 5 | 1 | $0.11 | |
| GD04-107 | Destined Battle [C] | C | Green | COMMAND | 2 | 1 | $0.10 | |
| GD04-108 | Witches from Earth [C] | C | Green | COMMAND | 4 | 1 | $0.10 | |
| GD04-109 | Overwhelming Pressure [R] | R | Red | COMMAND | 5 | 3 | $0.98 | |
| GD04-110 | Financier [U] | U | Red | COMMAND | 6 | 3 | $0.17 | |
| GD04-110 | Financier [U+] | U+ | Red | COMMAND | 6 | 3 | $12.28 | |
| GD04-111 | Trinity [C] | C | Red | COMMAND | 4 | 1 | $0.10 | |
| GD04-112 | Inspector [C] | C | Red | COMMAND | 4 | 1 | $0.06 | |
| GD04-113 | Damage Control [R] | R | Purple | COMMAND | 3 | 1 | $0.30 | |
| GD04-114 | Reformationist [U] | U | Purple | COMMAND | 2 | 1 | $0.06 | |
| GD04-114 | Reformationist [U+] | U+ | Purple | COMMAND | 2 | 1 | $1.96 | |
| GD04-115 | Backup [C] | C | Purple | COMMAND | 3 | 1 | $37.68 | |
| GD04-116 | Reliable Big Brother [C] | C | Purple | COMMAND | 4 | 1 | $0.09 | |
| GD04-117 | Graceful Demeanor [R] | R | White | COMMAND | 4 | 2 | $3.32 | |
| GD04-117 | Graceful Demeanor [R+] | R+ | White | COMMAND | 4 | 2 | $33.90 | |
| GD04-118 | World Distortion [U] | U | White | COMMAND | 3 | 1 | $0.07 | |
| GD04-119 | Fighting Alone [C] | C | White | COMMAND | 4 | 1 | $0.03 | |
| GD04-120 | Machine Doll Squad [C] | C | White | COMMAND | 2 | 1 | $0.04 | |
| GD04-121 | Reineforce Jr. [R] | R | Blue | BASE | 3 | 1 | $0.93 | |
| GD04-122 | Jaburo [C] | C | Blue | BASE | 4 | 1 | $0.10 | |
| GD04-123 | A Baoa Qu [U] | U | Green | BASE | 5 | 1 | $0.11 | |
| GD04-124 | 9th Tactical Testing Sector [C] | C | Green | BASE | 3 | 1 | $0.10 | |
| GD04-125 | Trinity Warship [U] | U | Red | BASE | 4 | 1 | $0.13 | |
| GD04-126 | Izuma Colony [C] | C | Red | BASE | 1 | 1 | $0.07 | |
| GD04-127 | Freeden Ⅱ [U] | U | Purple | BASE | 4 | 1 | $0.07 | |
| GD04-128 | Armory One [C] | C | Purple | BASE | 4 | 1 | $0.10 | |
| GD04-129 | Willgem [R] | R | White | BASE | 3 | 1 | $0.19 | |
| GD04-130 | Industrial 7 [C] | C | White | BASE | 4 | 1 | $0.10 | |
| R-031 | Resource [C] | C | - | RESOURCE | - | - | $0.09 | |
| R-031 | Resource [C+] | C+ | - | RESOURCE | - | - | $1.03 | |
| R-032 | Resource [C] | C | - | RESOURCE | - | - | $0.12 | |
| R-032 | Resource [C+] | C+ | - | RESOURCE | - | - | $2.79 | |
| R-033 | Resource [C] | C | - | RESOURCE | - | - | $0.14 | |
| R-033 | Resource [C+] | C+ | - | RESOURCE | - | - | $2.27 | |
| R-034 | Resource [C] | C | - | RESOURCE | - | - | $0.10 | |
| R-034 | Resource [C+] | C+ | - | RESOURCE | - | - | $1.41 | |
| R-035 | Resource [C] | C | - | RESOURCE | - | - | $0.14 | |
| R-035 | Resource [C+] | C+ | - | RESOURCE | - | - | $2.04 | |
| R-036 | Resource [C] | C | - | RESOURCE | - | - | $0.16 | |
| R-036 | Resource [C+] | C+ | - | RESOURCE | - | - | $2.65 | |
| R-037 | Resource [C] | C | - | RESOURCE | - | - | $0.16 | |
| R-037 | Resource [C+] | C+ | - | RESOURCE | - | - | $1.64 | |
| R-038 | Resource [C] | C | - | RESOURCE | - | - | $0.12 | |
| R-038 | Resource [C+] | C+ | - | RESOURCE | - | - | $1.97 | |
| R-038 | Resource [C++] | C++ | - | RESOURCE | - | - | $38.24 | |
| R-039 | Resource [C] | C | - | RESOURCE | - | - | $0.12 | |
| R-039 | Resource [C+] | C+ | - | RESOURCE | - | - | $1.95 | |
| R-040 | Resource [C] | C | - | RESOURCE | - | - | $0.15 | |
| R-040 | Resource [C+] | C+ | - | RESOURCE | - | - | $4.82 | |
| ST04-001 | Aile Strike Gundam [LR+] | LR+ | White | UNIT | 5 | 4 | $995.00 | |
| T-021 | Parts [C] | C | - | UNIT TOKEN | - | - | — | |
| T-022 | Wire-Guided Arm [C] | C | - | UNIT TOKEN | - | - | — | |
| T-023 | Zeong (Head) [C] | C | - | UNIT TOKEN | - | - | — | |
| T-024 | Alvaaron [C] | C | - | UNIT TOKEN | - | - | — |
Browse Other Sets
Steel Requiem[GD03]
202 cards
Freedom Ascension [GD05]
197 cards
Newtype Rising [GD01]
185 cards
Dual Impact [GD02]
181 cards
Promotion card
177 cards
Eternal Nexus [EB01]
108 cards
Edition Beta
83 cards
Other Product Card
54 cards
Deck Build Box Freedom Ascension [SC01]
51 cards
Destiny Ignition [ST09]
39 cards
Generation Pulse [ST10]
35 cards
SEED Strike [ST04]
19 cards
Heroic Beginnings [ST01]
19 cards
Zeon's Rush [ST03]
18 cards
Wings of Advance [ST02]
18 cards
Flash of Radiance [ST08] Bonus Pack
16 cards
Flash of Radiance [ST08]
16 cards
Celestial Drive [ST07] Bonus Pack
16 cards
Heroic Beginnings [ST01] Bonus Pack
16 cards
Wings of Advance [ST02] Bonus Pack
16 cards
Zeon's Rush [ST03] Bonus Pack
16 cards
SEED Strike [ST04] Bonus Pack
16 cards
Iron Bloom [ST05]
16 cards
Iron Bloom [ST05] Bonus Pack
16 cards
Clan Unity [ST06]
16 cards